Order your gear and merchandise here and pay online:
Important measurement is chest. Measurements are taken with the garment laid flat. ½ Chest Width is measured across the front of the garment, just below the armholes. All measurements are in centimetres (cm). Can compare with your clothing size of a known fit.
| Size | AFL Guernsey | Polo Shirt | Tee Shirt |
|---|---|---|---|
| XS | 43 | 47 | 47 |
| S | 45.5 | 51.5 | 49.5 |
| M | 48 | 54 | 52 |
| L | 50.5 | 56.5 | 54.5 |
| XL | 53 | 59 | 57 |
| 2XL | 55.5 | 61.5 | 59.5 |
| 3XL | 58 | 64 | 62 |
| 4XL | 60.5 | 66.5 | 64.5 |
| Size | AFL Guernsey | Polo Shirt | Tee Shirt |
|---|---|---|---|
| L4 | — | 40 | 40 |
| L6 | 37.5 | 42 | 42.5 |
| L8 | 40 | 44 | 45 |
| L10 | 42.5 | 46 | 47.5 |
| L12 | 45 | 48.5 | 50 |
| L14 | 47.5 | 51 | 52.5 |
| L16 | 50 | 53 | 55 |
| L18 | 52.5 | 56.8 | 57.5 |
| L20 | 55 | 61 | 60 |
Sizes shown as “—” are not available in that garment.